Race information

Japan - 7GR Tier 2

17 - 01 - 24

POS. DRIVER CAR FASTEST LAP PTS
1 RKristof2002 McLaren 1:31.039 25
2 Paloma 7GR Alfa Romeo 1:31.647 18
3 Egom Mercedes 1:30.737 15
4 Nystoryoux3450 Mercedes 1:30.755 12
5 Alros14 Red Bull 1:31.386 10
6 Finley2003 McLaren 1:31.142 8
7 Joel0207 Red Bull 1:32.145 6
8 ST1NGERZZ Haas 1:32.303 4
9 AllOwaYaFace Haas 1:32.063 2
10 SLR EVVO Aston Martin 1:31.478 1
11 patrikrobert Aston Martin 1:33.279
1:37.596
0
12 GewoonJaimey Ferrari 1:28.857 0
13 EmBeR DevouR Alpha Tauri 1:31.881 0
14 DylanL2017 Alpine 1:30.458 0
15 OWR Deathwing Ferrari 1:42.512 0
16 RRL Lenny Alpha Tauri 1:43.584 0
17 OWR Chaos Aston Martin 1:41.171 0

Join the server

stay up to date with 7GR news and join the community

Join server