Race information

Japan - 7GR Tier 1

16 - 01 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:27.866
1:26.696
25
2 NeoZephyr99 McLaren 1:27.856 18
3 ZachIsOk Alpha Tauri 1:27.715 16
4 Babyboy#8364 Ferrari 1:28.071 12
5 KGorniak Red Bull 1:28.786 10
6 SLR Medal2522 Alpine 1:28.564 8
7 FITZY O7 McLaren 1:28.999 6
8 Aurelien 7GR Ferrari 1:28.962 4
9 Mattveg7 Alfa Romeo 1:28.292 2
10 TLacy17 Mercedes 1:29.444 1
11 Paloma 7GR Alfa Romeo 1:28.786 0
12 FusionGamerJ13 Alpine 1:30.837 0
13 WTurn3r Williams 1:30.141 0
14 Jake 7GR Aston Martin 1:42.154 0
15 DatGuyJermaine Haas 1:33.239 0
16 Dani Macsala Mercedes 1:40.271 0

Join the server

stay up to date with 7GR news and join the community

Join server