Race information

Qatar - 7GR Tier 1

23 - 01 - 24

POS. DRIVER CAR FASTEST LAP PTS
1 SLR Medal2522 Alpine 1:36.938 26
2 NeoZephyr99 McLaren 1:36.939
1:20.793
18
3 Jake 7GR Aston Martin 1:37.336 15
4 FITZY O7 McLaren 1:38.031 12
5 Sbeve Alpha Tauri 1:39.389 10
6 t1lxr Mercedes 1:40.640 8
7 DatGuyJermaine Haas 1:41.295 6
8 BENSTER2413 Alfa Romeo 1:37.132 4
9 AllOwaYaFace Haas 1:39.781 2
10 FusionGamerJ13 Alpine 1:37.697 1
11 Aurelien 7GR Ferrari 1:37.785 0
12 Babyboy#8364 Ferrari 1:39.417 0
13 Nystoryoux3450 Red Bull 1:39.726 0
14 Mattveg7 Alfa Romeo 1:40.127 0
15 L McDiarmid Williams 1:39.295 0
16 VisionZ Alpha Tauri 1:42.252 0

Join the server

stay up to date with 7GR news and join the community

Join server