7GR Tier 1 Season 7 Constructor Standings
POS. | CONSTRUCTOR | PTS |
1 | 145 | |
2 | 69 | |
3 | 66 | |
4 | 58 | |
5 | 54 | |
6 | 43 | |
7 | 35 | |
8 | 29 | |
9 | 8 | |
10 | 2 |
7GR Tier 1 Season 7 Driver Standings
POS. | DRIVER | PTS |
1 | 95 | |
2 | 50 | |
3 | 36 | |
4 | 35 | |
5 | 33 | |
6 | 33 | |
7 | 26 | |
8 | 23 | |
9 | 20 | |
10 | 18 | |
11 | 17 | |
12 | 15 | |
13 | 15 | |
14 | 14 | |
15 | 12 | |
16 | 12 | |
17 | 12 | |
18 | 11 | |
19 | 8 | |
20 | 8 | |
21 | 4 | |
22 | 4 | |
23 | 4 | |
24 | 2 | |
25 | 2 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 | |
31 | 0 | |
32 | 0 |
Upcoming races
19
-
04


complete
26
-
04


complete
03
-
04


complete
10
-
05


complete
17
-
05


complete
24
-
05


complete
31
-
05


incomplete
07
-
06


incomplete
14
-
06


incomplete
21
-
06

.svg.png)
incomplete
28
-
06


incomplete
05
-
07

.svg.png)
incomplete