Race information

Imola - 7GR Tier 1

12 - 12 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:18.020 25
2 Dávid Vincze Red Bull 1:17.167 18
3 SLR Medal2522 Alpine 1:17.765 15
4 FITZY O7 McLaren 1:18.296 12
5 KGorniak Ferrari 1:18.778 10
6 Mattveg7 Alfa Romeo 1:17.649 8
7 ZachIsOk Alpha Tauri 1:17.764 6
8 Talabos01 Red Bull 1:17.471
1:13.821
4
9 t1lxr Mercedes 1:19.157 2
10 GewoonJaimey Aston Martin 1:18.879 1
11 TLacy17 Mercedes 1:19.720 0
12 FusionGamerJ13 Alpine 1:20.144 0
13 NeoZephyr99 McLaren 1:17.144 0
14 DatGuyJermaine Haas 1:19.249 0
15 Sbeve Haas 1:19.652 0
16 VisionZ Alpha Tauri 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server