Race information

Imola - 7GR Tier 2

13 - 12 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Egom Mercedes 1:16.464
1:14.447
26
2 EmBeR DevouR Alpha Tauri 1:17.437 18
3 Paloma 7GR Alfa Romeo 1:16.651 15
4 RKristof2002 McLaren 1:17.493 12
5 Finley2003 McLaren 1:17.545 10
6 ST1NGERZZ Haas 1:17.879 8
7 Joel0207 Red Bull 1:17.475 6
8 KingMarshmall0w Alpine 1:17.646 4
9 OWR Deathwing Ferrari 1:17.207 2
10 patrikrobert Aston Martin 1:17.708 1
11 Alros14 Red Bull 1:17.582 0
12 t1lxr Mercedes 1:17.580 0
13 LouisBoulton740 Alfa Romeo 1:17.276 0
14 AllOwaYaFace Haas 1:18.664 0
15 SLR EVVO Aston Martin 1:17.465 0
16 DawidandKubaPL Ferrari 1:16.976 0
17 RRL Lenny Alpha Tauri 1:18.458 0
18 DylanL2017 Alpine 1:17.453 0
19 Shells1387 Williams 1:20.104 0

Join the server

stay up to date with 7GR news and join the community

Join server