Race information

Azerbaijan - 7GR Tier 2

06 - 12 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Sbeve Alpha Tauri 1:44.966 25
2 Alros14 Red Bull 1:44.966
1:40.867
18
3 patrikrobert Aston Martin 1:45.555 15
4 RKristof2002 McLaren 1:46.332 12
5 DestroyerDRAC Williams 1:43.595 11
6 Joel0207 Red Bull 1:44.772 8
7 ST1NGERZZ Haas 1:46.281 6
8 OWR Deathwing Ferrari 1:45.217 4
9 Finley2003 McLaren 1:44.325 2
10 Paloma 7GR Alfa Romeo 1:45.880 1
11 t1lxr Mercedes 1:46.991 0
12 Shells1387 Ferrari 1:48.202 0
13 AllOwaYaFace Aston Martin 1:49.031 0
14 RRL Lenny Alpha Tauri 1:47.265 0
15 DylanL2017 Alpine 1:48.461 0
16 Egom Mercedes 2:09.299 0
17 LouisBoulton740 Alfa Romeo 1:48.042 0

Join the server

stay up to date with 7GR news and join the community

Join server