Race information

Azerbaijan - 7GR Tier 1

05 - 12 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:43.709 25
2 Dávid Vincze Red Bull 1:43.524
1:49.197
18
3 ZachIsOk Alpha Tauri 1:43.384 15
4 SLR Medal2522 Alpine 1:43.122 12
5 FITZY O7 McLaren 1:44.317 10
6 Aurelien 7GR Ferrari 1:43.498 8
7 KGorniak Ferrari 1:44.639 6
8 Dani Macsala Ferrari 1:42.043 5
9 TLacy17 Mercedes 1:45.046 2
10 NeoZephyr99 McLaren 1:43.139 1
11 HUNBoss118 Aston Martin 1:43.950 0
12 it is Zino Haas 1:44.698 0
13 VisionZ Alpha Tauri 1:44.187 0
14 Sbeve Red Bull 1:45.726 0
15 DatGuyJermaine Haas 1:46.542 0
16 Mattveg7 Alfa Romeo 1:44.205 0
17 FusionGamerJ13 Alpine 1:45.634 0

Join the server

stay up to date with 7GR news and join the community

Join server