Race information

Italy - 7GR Tier 2

29 - 11 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 SLR EVVO Aston Martin 1:20.923 26
2 KingMarshmall0w Alpine 1:22.508 18
3 OWR Deathwing Ferrari 1:22.593 15
4 DawidandKubaPL Ferrari 1:22.923 12
5 ST1NGERZZ Haas 1:22.647 10
6 DylanL2017 Alpine 1:22.193 8
7 Paloma 7GR Alfa Romeo 1:22.165 6
8 Joel0207 Red Bull 1:22.551 4
9 RKristof2002 McLaren 1:23.351 2
10 t1lxr Mercedes 1:22.246 1
11 RRL Lenny Alpha Tauri 1:23.197 0
12 LouisBoulton740 Alfa Romeo 1:21.182 0
13 DestroyerDRAC Williams 1:22.910 0
14 EmBeR DevouR Alpha Tauri 1:23.223 0
15 Egom Mercedes 1:23.046 0
16 Finley2003 McLaren 1:59.999
1:19.379
0
17 AllOwaYaFace Aston Martin 1:23.181 0
18 Zsolt Porcsalmi Williams 1:22.520 0
19 patrikrobert Aston Martin 1:23.686 0
20 Gibbo Red Bull 1:23.854 0

Join the server

stay up to date with 7GR news and join the community

Join server