Race information

Italy - 7GR Tier 1

28 - 11 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:21.419
1:27.120
25
2 SLR Medal2522 Alpine 1:21.546 18
3 NeoZephyr99 McLaren 1:21.360 15
4 Mattveg7 Alfa Romeo 1:20.928 12
5 VisionZ Alpha Tauri 1:21.154 10
6 it is Zino Haas 1:21.012 8
7 FusionGamerJ13 Alpine 1:22.510 6
8 Dávid Vincze Red Bull 1:20.467 4
9 FITZY O7 McLaren 1:20.018 3
10 DatGuyJermaine Haas 1:22.782 1
11 TLacy17 Mercedes 1:22.601 0
12 Talabos01 Red Bull 1:23.842 0
13 Aurelien 7GR Ferrari 1:22.315 0
14 SLR Mash Williams 1:23.089 0
15 Crigmit Alpha Tauri 1:23.541 0
16 Jake 7GR Aston Martin 1:22.665 0
17 Dani Macsala Mercedes 1:22.113 0
18 Babyboy#8364 Ferrari 1:22.529 0

Join the server

stay up to date with 7GR news and join the community

Join server