Race information

Belgium - 7GR Tier 1

31 - 10 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Mattveg7 Haas 1:44.173 25
2 SLR Medal2522 Alpine 1:44.770 18
3 WTurn3r Mercedes 1:44.202 15
4 ELiTE x RisKz Aston Martin 1:44.248
1:42.279
12
5 FITZY O7 McLaren 1:44.317 10
6 LouisBoulton740 Alfa Romeo 1:45.206 8
7 ZachIsOk Alpha Tauri 1:45.270 6
8 VisionZ Alpha Tauri 1:45.871 4
9 FusionGamerJ13 Alpine 1:45.273 2
10 t1lxr Mercedes 1:45.123 1
11 SLR Mash Red Bull 1:45.794 0
12 it is Zino Haas 1:55.374 0
13 NeoZephyr99 McLaren 1:55.225 0
14 Babyboy#8364 Ferrari 1:55.865 0
15 Talabos01 Williams 1:56.682 0
16 OWR Icy Alfa Romeo 1:58.907 0
17 L McDiarmid Williams 1:59.999 0
18 Dávid Vincze Red Bull 1:59.999 0
19 IRT Kieran01 Ferrari 1:43.236 0
20 patrikrobert Aston Martin 1:56.688 0

Join the server

stay up to date with 7GR news and join the community

Join server