The Netherlands - 7GR Tier 2
25 - 10 - 23
POS. | DRIVER | CAR | FASTEST LAP | PTS |
1 | DestroyerDRAC | Williams | 1:11.711 | 25 |
2 | KingMarshmall0w | Alpine | 1:12.123 | 18 |
3 | RKristof2002 | McLaren | 1:11.905 | 15 |
4 | RRT AdamLee | Aston Martin | 1:11.691 | 12 |
5 | Joel0207 | Red Bull | 1:12.248 | 10 |
6 | ST1NGERZZ | Haas | 1:12.038 | 8 |
7 | DylanL2017 | Alpine | 1:11.556 | 6 |
8 | Finley2003 | McLaren | 1:11.806 | 4 |
9 | AllOwaYaFace | Alpha Tauri | 1:11.871 | 2 |
10 | sboulton212 | Mercedes | 1:12.500 | 1 |
11 | patrikrobert | Aston Martin | 1:08.802 | 0 |
12 | DawidandKubaPL | Ferrari | 1:11.875 | 0 |
13 | Egom | Mercedes | 1:10.062 | 0 |
14 | OWR Deathwing | Ferrari | 1:12.059 | 0 |
15 | Paloma 7GR | Alfa Romeo | 1:11.661 | 0 |
16 | Zoltru | Haas | 1:11.326 | 0 |
17 | Zsolt Porcsalmi | Williams | 1:12.487 | 0 |
18 | RRL Lenny | Alpha Tauri | 1:59.999 | 0 |
19 | OWR MarcBHAFC | Alfa Romeo | 1:13.673 | 0 |
Join the server
stay up to date with 7GR news and join the community