Race information

Belgium - 7GR Tier 2

01 - 11 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Zsolt Porcsalmi Williams 1:44.894
1:41.715
25
2 RKristof2002 McLaren 1:46.391 18
3 EmBeR DevouR Alpha Tauri 1:46.235 15
4 SLR EVVO Aston Martin 1:45.925 12
5 Paloma 7GR Alfa Romeo 1:46.708 10
6 DawidandKubaPL Ferrari 1:45.550 8
7 patrikrobert Aston Martin 1:46.315 6
8 DestroyerDRAC Williams 1:44.736 4
9 KingMarshmall0w Alpine 1:45.838 2
10 OWR Deathwing Ferrari 1:46.362 1
11 Alros14 Red Bull 1:43.951 0
12 Finley2003 McLaren 1:44.445 0
13 ST1NGERZZ Haas 1:45.166 0
14 DylanL2017 Alpine 1:46.491 0
15 AllOwaYaFace Haas 1:49.227 0
16 RRL Lenny Alpha Tauri 1:47.990 0
17 Joel0207 Red Bull 2:19.818 0
18 LouisBoulton740 Alfa Romeo 2:23.583 0
19 Egom Mercedes 1:59.999 0
20 t1lxr Mercedes 1:47.589 0

Join the server

stay up to date with 7GR news and join the community

Join server