Race information

The Netherlands - 7GR Tier 1

24 - 10 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:10.875 25
2 NeoZephyr99 McLaren 1:11.249 18
3 SLR Medal2522 Alpine 1:11.285 15
4 WTurn3r Mercedes 1:10.789 13
5 ELiTE x RisKz Aston Martin 1:11.029
1.08.016
10
6 it is Zino Haas 1:11.388 8
7 Babyboy#8364 Ferrari 1:10.934 6
8 OWR Icy Alfa Romeo 1:11.789 4
9 FusionGamerJ13 Alpine 1:12.541 2
10 RRL Lenny Alpha Tauri 1:13.033 1
11 FITZY O7 McLaren 1:11.775 0
12 SLR Ogween77 Williams 1:11.473 0
13 IUF1 mfg Ferrari 1:13.141 0
14 sboulton212 Alpha Tauri 1:13.611 0
15 L McDiarmid Williams 1:13.023 0
16 Dani Macsala Aston Martin 1:12.408 0

Join the server

stay up to date with 7GR news and join the community

Join server