Race information

USA - 7GR Tier 2

18 - 10 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Egom Mercedes 1:37.989 25
2 Macskafalo Mercedes 1:37.335
1:32.697
18
3 Joel0207 Red Bull 1:38.323 15
4 Zsolt Porcsalmi Williams 1:38.282 12
5 SLR EVVO Alfa Romeo 1:37.859 10
6 sboulton212 Alfa Romeo 1:36.514 8
7 KingMarshmall0w Alpine 1:35.727 7
8 ST1NGERZZ Haas 1:36.963 4
9 Alros14 Red Bull 1:38.093 2
10 EmBeR DevouR Alpha Tauri 1:38.137 1
11 RKristof2002 McLaren 1:38.535 0
12 DestroyerDRAC Williams 1:38.318 0
13 DawidandKubaPL Ferrari 1:38.859 0
14 OWR Deathwing Ferrari 1:38.699 0
15 AllOwaYaFace Aston Martin 1:38.204 0
16 Finley2003 McLaren 1:38.316 0
17 RRL Lenny Alpha Tauri 1:37.597 0
18 DylanL2017 Alpine 1:37.942 0
19 patrikrobert Aston Martin 1:38.042 0
20 Zoltru Haas 1:38.246 0

Join the server

stay up to date with 7GR news and join the community

Join server