Race information

Austria - 7GR Tier 1

09 - 01 - 24

POS. DRIVER CAR FASTEST LAP PTS
1 ELiTE x RisKz Aston Martin 1:05.602 26
2 BENSTER2413 Alfa Romeo 1:06.235
1:04.001
18
3 SLR Medal2522 Alpine 1:06.282 15
4 Babyboy#8364 Ferrari 1:06.273 12
5 ZachIsOk Alpha Tauri 1:06.604 10
6 VisionZ Alpha Tauri 1:06.635 8
7 it is Zino Haas 1:06.199 6
8 FusionGamerJ13 Alpine 1:07.292 4
9 Sbeve Red Bull 1:07.395 2
10 Paloma 7GR Alfa Romeo 1:07.199 1
11 Nystoryoux3450 Mercedes 1:06.500 0
12 IUF1 mfg Haas 1:09.041 0
13 FITZY O7 McLaren 1:07.038 0
14 Jake 7GR Aston Martin 1:06.640 0
15 Crigmit Ferrari 1:07.369 0
16 SamTeX44 Red Bull 1:07.411 0

Join the server

stay up to date with 7GR news and join the community

Join server