Race information

Brazil - 7GR Tier 2

03 - 01 - 24

POS. DRIVER CAR FASTEST LAP PTS
1 Sbeve Alpha Tauri 1:11.012 25
2 Egom Mercedes 1:10.861
1:08.141
18
3 Paloma 7GR Alfa Romeo 1:11.469 15
4 KingMarshmall0w Alpine 1:11.201 12
5 t1lxr Mercedes 1:10.924 10
6 ST1NGERZZ Haas 1:11.316 8
7 Joel0207 Red Bull 1:11.310 6
8 RKristof2002 McLaren 1:11.404 4
9 OWR Deathwing Ferrari 1:11.447 2
10 SLR EVVO Aston Martin 1:10.745 1
11 sboulton212 Mercedes 1:10.986 0
12 patrikrobert Aston Martin 1:11.291 0
13 DawidandKubaPL Ferrari 1:12.106 0
14 OWR MarcBHAFC Alpha Tauri 1:11.765 0
15 Finley2003 McLaren 1:13.179 0
16 DylanL2017 Alpine 1:59.999 0
17 GewoonJaimey Red Bull 1:11.174 0

Join the server

stay up to date with 7GR news and join the community

Join server