Race information

Great Britain - 7GR Tier 2

22 - 11 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Finley2003 McLaren 1:28.441 25
2 Egom Mercedes 1:28.532 18
3 Zsolt Porcsalmi Williams 1:28.661 15
4 DylanL2017 Alpine 1:28.910 12
5 RKristof2002 McLaren 1:28.210 10
6 OWR Deathwing Ferrari 1:28.773 8
7 DawidandKubaPL Ferrari 1:28.540 6
8 LouisBoulton740 Alfa Romeo 1:29.139 4
9 SLR EVVO Aston Martin 1:28.633 2
10 KingMarshmall0w Alpine 1:28.642 1
11 patrikrobert Aston Martin 1:28.793
1:25.578
0
12 t1lxr Mercedes 1:28.125 0
13 ST1NGERZZ Haas 1:29.386 0
14 Joel0207 Red Bull 1:29.008 0
15 AllOwaYaFace Haas 1:28.969 0
16 Paloma 7GR Alfa Romeo 1:29.102 0
17 OWR Chaos Alpha Tauri 1:32.357 0
18 RRL Lenny Alpha Tauri 1:29.944 0
19 DestroyerDRAC Williams 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server