Race information

Great Britain - 7GR Tier 1

21 - 11 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 ELiTE x RisKz Aston Martin 1:26.384
1:24.984
26
2 Babyboy#8364 Ferrari 1:27.503 18
3 Mattveg7 Alfa Romeo 1:27.572 15
4 SLR Medal2522 Alpine 1:27.916 12
5 BENSTER2413 Alfa Romeo 1:26.742 10
6 NeoZephyr99 McLaren 1:27.369 8
7 Aurelien 7GR Ferrari 1:27.862 6
8 Dávid Vincze Red Bull 1:27.657 4
9 it is Zino Haas 1:28.059 2
10 Dani Macsala Mercedes 1:27.512 1
11 Jake 7GR Aston Martin 1:28.700 0
12 ZachIsOk Alpha Tauri 1:36.930 0
13 t1lxr Mercedes 1:29.186 0
14 TLacy17 Red Bull 1:29.206 0
15 L McDiarmid Williams 1:29.578 0
16 FITZY O7 McLaren 1:30.172 0
17 patrikrobert Williams 1:59.999 0
18 OWR Deathwing Haas 1:59.999 0
19 FusionGamerJ13 Alpine 1:59.999 0
20 VisionZ Alpha Tauri 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server