Race information

The Netherlands - 7GR Realistic Performance Championship

27 - 02 - 24

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alpha Tauri 1:10.812
1:!6.143
26
2 NeoZephyr99 Alfa Romeo 1:11.506 18
3 patrikrobert Alpine 1:11.770 15
4 AVR Raizor Red Bull 1:11.907 12
5 VisionZ Williams 1:11.958 10
6 it is Zino Haas 1:11.671 8
7 FusionGamerJ13 McLaren 1:11.728 6
8 SLR Medal2522 Alpha Tauri 1:12.026 4
9 Nystoryoux3450 Alpine 1:12.165 2
10 OWR Deathwing Ferrari 1:11.387 1
11 ST1NGERZZ Red Bull 1:12.164 0
12 AllOwaYaFace Ferrari 1:11.446 0
13 VirreF Haas 1:12.196 0
14 sboulton212 Aston Martin 1:12.948 0
15 Aurelien 7GR Alfa Romeo 1:13.671 0
16 Alros14 Mercedes 1:11.983 0
17 TLacy17 Williams 1:12.314 0

Join the server

stay up to date with 7GR news and join the community

Join server