Race information

Saudi Arabia - 7GR Tier 2

20 - 12 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Egom Mercedes 1:28.749
1:26.598
26
2 KingMarshmall0w Alpine 1:29.831 18
3 SLR EVVO Aston Martin 1:29.886 15
4 RKristof2002 McLaren 1:29.960 12
5 Finley2003 McLaren 1:29.456 10
6 Joel0207 Red Bull 1:30.961 8
7 OWR Deathwing Ferrari 1:31.371 6
8 Adamvokcso Alpha Tauri 1:30.679 4
9 Paloma 7GR Alfa Romeo 1:29.300 2
10 AllOwaYaFace Haas 1:32.764 1
11 patrikrobert Aston Martin 1:31.097 0
12 Sbeve Alpha Tauri 1:31.240 0
13 DawidandKubaPL Ferrari 1:31.718 0
14 Alros14 Red Bull 1:39.208 0
15 DylanL2017 Alpine 1:35.037 0

Join the server

stay up to date with 7GR news and join the community

Join server