Miami - 7GR Tier 2
30 - 08 - 23
POS. | DRIVER | CAR | FASTEST LAP | PTS |
1 | FusionGamerJ13 | Alpine | 1:29.863
1:27.297
|
25 |
2 | Alros14 | Red Bull | 1:29.351 | 19 |
3 | FITZY O7 | Williams | 1:30.044 | 15 |
4 | Joel0207 | Mercedes | 1:30.273 | 12 |
5 | DylanL2017 | Alpine | 1:30.889 | 10 |
6 | VisionZ | Mercedes | 1:29.992 | 8 |
7 | OWR Icy | Aston Martin | 1:30.704 | 6 |
8 | Jake 7GR | McLaren | 1:30.492 | 4 |
9 | Dolph1nf1 | Alpha Tauri | 1:31.687 | 2 |
10 | Paloma 7GR | Alfa Romeo | 1:31.572 | 1 |
11 | it is Zino | Haas | 1:30.642 | 0 |
12 | OWR Deathwing | Aston Martin | 1:32.179 | 0 |
13 | Zoltru | Haas | 1:30.201 | 0 |
14 | Finley2003 | Williams | 1:31.700 | 0 |
15 | DawidandKubaPL | Red Bull | 1:32.432 | 0 |
16 | RRT AdamLee | Alpine | 2:04.705 | 0 |
17 | SAULGOODMAN7152 | Ferrari | 1:59.930 | 0 |
18 | Big Boy SurmaDog | McLaren | 2:00.000 | 0 |
19 | N26ADM | Alpha Tauri | 1:29.531 | 0 |
Join the server
stay up to date with 7GR news and join the community