Race information

Canada - 7GR Tier 1

18 - 01 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 I Fermzy I Red Bull 1:11.368
1:08.455
25
2 Alros14 Ferrari 1:11.175 18
3 Fury knighTz Alfa Romeo 1:11.248 15
4 ELiTE x RisKz McLaren 1:10.951 12
5 Aurelien 7GR Aston Martin 1:11.693 10
6 PACC Bussie Alpha Tauri 1:11.319 8
7 DawidandKubaPL Ferrari 1:12.399 6
8 Jake 7GR Williams 1:12.205 4
9 Joel0207 Haas 1:12.055 2
10 KayZ Babou Alpine 1:12.474 1
11 XRL Jacob Alfa Romeo 1:10.875 0
12 Rain F1 Alpha Tauri 1:10.462 0
13 Vegeta XVI Williams 1:10.149 0
14 FeaR Lucii Red Bull 1:12.129 0
15 Kyran 7GR Mercedes 1:11.041 0
16 JRMagill12 Alpine 1:11.987 0
17 F1SafeMaster Aston Martin 1:12.438 0
18 Origin Fin Mercedes 1:15.372 0
19 Rhino 7GR Haas 1:20.322 0
20 Phantom uk92 McLaren 1:09.708 0

Join the server

stay up to date with 7GR news and join the community

Join server