Race information

Abu Dhabi - 7GR Tier 1

26 - 10 - 21

POS. DRIVER CAR FASTEST LAP PTS
1 Alros14 Red Bull 1:37:077 26
2 Aurelien 7GR Mercedes 1:38:915 18
3 ELiTE x RisKz McLaren 1:38:356
1:34:825
15
4 DawidandKubaPL Alpine 1:37:890 12
5 progamerghert Alfa Romeo 1:39:576 10
6 Fury knighTz Williams 1:38:274 8
7 KGorniak Haas 1:38:351 6
8 xVaun Haas 1:38:344 4
9 Bashuker Ferrari 1:38:313 2
10 F1SafeMaster Alfa Romeo 1:39:129 1
11 Joel0207 Mercedes 1:38:647 0
12 JRMagill12 Alpine 1:38:980 0
13 winnitss Williams 1:39:807 0
14 FITZY O7 Alpha Tauri 1:38:603 0
15 Phantom uk92 Ferrari 1:38:889 0
16 Rain F1 Alpha Tauri 1:38:613 0
17 Fitz27 Aston Martin 1:39:846 0
18 FeaR Lucii McLaren 1:39:324 0
19 Kyran 7GR Aston Martin 1:38:523 0
20 Origin Fin Red Bull 2:00:000 0

Join the server

stay up to date with 7GR news and join the community

Join server