Race information

Portugal - 7GR Tier 2

08 - 06 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 OWR Icy Williams 1:19.945
1.17.668
25
2 Paloma 7GR Alfa Romeo 1:20.503 18
3 FusionGamerJ13 Alpine 1:20.282 15
4 Finley2003 Mercedes 1:20.398 12
5 i bio l Aston Martin 1:20.574 10
6 Joel0207 Mercedes 1:20.451 8
7 Mr Worldwide822 McLaren 1:20.265 6
8 winnitss Red Bull 1:19.923 5
9 xVaun Red Bull 1:20.475 2
10 patrikrobert Aston Martin 1:20.362 1
11 DylanL2017 Alpine 1:20.612 0
12 ST1NGERZZ Alfa Romeo 1:21.061 0
13 RRLWISEDOG82 Haas 1:21.661 0
14 RRLTOETOEWOLFF Alpha Tauri 1:21.083 0
15 Poh7#9855 Ferrari 1:20.420 0
16 t1lxr Williams 1:20.769 0
17 RRL Lenny Alpha Tauri 1:21.474 0
18 AllOwaYaFace Haas 1:26.334 0

Join the server

stay up to date with 7GR news and join the community

Join server