Race information

Azerbaijan - 7GR Tier 1

30 - 05 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 SLR Ogween77 Mercedes 1:41.126 25
2 DannyJones7 Williams 1:43.071 18
3 BENSTER2413 Alfa Romeo 1:43.187 15
4 DylanL2017 Alpine 1:44.287 12
5 Jake 7GR Alfa Romeo 1:43.661 10
6 SLR charlie McLaren 1:44.338 8
7 ELiTE x RisKz McLaren 1:42.424
1:39.071
6
8 Mattveg7 Haas 1:44.131 4
9 RRL Lenny Alpha Tauri 1:44.707 2
10 WTurn3r Mercedes 1:40.352 2
11 I Fermzy I Haas 1:42.867 0
12 VisionZ Alpha Tauri 1:43.515 0
13 t1lxr Williams 1:44.059 0
14 Crigmit Aston Martin 1:43.636 0
15 xVaun Red Bull 1:45.222 0
16 winnitss Red Bull 1:47.047 0
17 i bio l Aston Martin 1:49.860 0
18 Poh7#9855 Ferrari 2:02.940 0
19 XxJamesPTxX Ferrari 1:44.891 0

Join the server

stay up to date with 7GR news and join the community

Join server