Race information

Australia - 7GR Tier 1

23 - 05 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 BENSTER2413 Alfa Romeo 1:28.206 25
2 SLR Ogween77 Mercedes 1:27.544
1:17.473
19
3 WTurn3r Mercedes 1:28.030 15
4 SLR EVVO Ferrari 1:28.431 12
5 DannyJones7 Williams 1:28.450 10
6 Jake 7GR Alfa Romeo 1:28.826 8
7 ZachIsOk Alpine 1:28.815 6
8 RKA 25 Williams 1:28.854 4
9 I Fermzy I Haas 1:28.428 2
10 Aurelien 7GR Ferrari 1:28.744 1
11 DOUWE DEPRI Red Bull 1:30.353 0
12 RRL Lenny Alpha Tauri 1:29.716 0
13 Crigmit Aston Martin 1:290381 0
14 VisionZ Alpha Tauri 1:29.462 0
15 SLR charlie McLaren 1:30.135 0
16 Alros14 Alpine 1:29.632 0
17 IRT Kieran01 Aston Martin 1:30.446 0

Join the server

stay up to date with 7GR news and join the community

Join server