Race information

Saudi Arabia - 7GR Tier 1

25 - 04 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 aidf1her Red Bull 1:30.702 25
2 SLR Ogween77 Mercedes 1:29.642
1:27.229
19
3 DannyJones7 Williams 1:31.053 15
4 BENSTER2413 Alfa Romeo 1:30.735 12
5 ZachIsOk Alpine 1:30.847 10
6 Alros14 Alpine 1:32.038 8
7 N26ADM Alpha Tauri 1:32.235 6
8 RKA 25 Williams 1:32.507 4
9 Mattveg7 Haas 1:31.163 2
10 Crigmit Aston Martin 1:32.236 1
11 Dolph1nf1 Haas 1:31.997 0
12 Jake 7GR Alfa Romeo 1:32.059 0
13 ET8_Jynx Red Bull 1:31.725 0
14 SLR EVVO Ferrari 1:30.418 0
15 WTurn3r Mercedes 1:32.165 0
16 SLR charlie McLaren 1:59.999 0
17 VisionZ Alpha Tauri 1:31.607 0

Join the server

stay up to date with 7GR news and join the community

Join server