Race information

Miami - 7GR Tier 1

11 - 04 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 WTurn3r Mercedes 1:28.881 26
2 I Fermzy I Haas 1:29.156
1:39.404
18
3 Blond5828 Mercedes 1:29.617 15
4 ZachIsOk Alpine 1:30.062 12
5 ET8_Jynx Red Bull 1:30.957 10
6 RLVerstappen Ferrari 1:30.102 8
7 SLR EVVO Ferrari 1:29.696 6
8 RKA 25 Williams 1:29.806 4
9 PerfectPaulie88 McLaren 1:30.490 2
10 Alros14 Alpine 1:31.154 1
11 Aurelien 7GR Williams 1:30.815 0
12 Jake 7GR Alfa Romeo 1:31.472 0
13 Mattveg7 Haas 1:29.980 0
14 JMor17 McLaren 1:31.202 0
15 IRT Kieran01 Alfa Romeo 1:31.634 0
16 OvarZeke Aston Martin 1:31.963 0
17 SLR Mash Red Bull 1:30.927 0
18 N26ADM Alpha Tauri 1:32.012 0
19 VisionZ Alpha Tauri 1:32.639 0
20 DanFORMULA113 Aston Martin 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server