Race information

France - 7GR Tier 1

04 - 04 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 WTurn3r Mercedes 1:38.508 25
2 I Fermzy I Haas 1:37.979 18
3 BENSTER2413 Alfa Romeo 1:37.976 15
4 DannyJones7 Williams 1:39.256 12
5 ELiTE x RisKz McLaren 1:39.430
1:42.460
10
6 SLR charlie McLaren 1:40.519 8
7 Alros14 Alpine 1:40.765 6
8 ZachIsOk Alpine 1:39.186 4
9 VisionZ Alpha Tauri 1:40.381 2
10 RKA 25 Williams 1:39.766 1
11 xVaun Red Bull 1:39.844 0
12 FineDefender Aston Martin 1:39.244 0
13 SLR EVVO Ferrari 1:34.848 0
14 ET8_Jynx Red Bull 1:33.739 0
15 N26ADM Alpha Tauri 1:40.473 0
16 Mattveg7 Haas 1:36.647 0
17 IRT Kieran01 Alfa Romeo 1:42.664 0
18 Crigmit Aston Martin 1:45.428 0
19 RLVerstappen Ferrari 1:43.468 0
20 SLR Ogween77 Mercedes 1:42.874 0

Join the server

stay up to date with 7GR news and join the community

Join server