Monaco - 7GR Tier 1
28 - 03 - 23
POS. | DRIVER | CAR | FASTEST LAP | PTS |
1 | I Fermzy I | Haas | 1:12.560
1:09.546
|
25 |
2 | BENSTER2413 | Alfa Romeo | 1:13.040 | 18 |
3 | ZachIsOk | Alpine | 1:13.399 | 15 |
4 | Aurelien 7GR | Williams | 1:13.736 | 12 |
5 | SLR Medal2522 | Mercedes | 1:10.699 | 11 |
6 | DannyJones7 | Williams | 1:13.319 | 8 |
7 | ELiTE x RisKz | McLaren | 1:12.634 | 6 |
8 | Alros14 | Alpine | 1:14.181 | 4 |
9 | VisionZ | Alpha Tauri | 1:12.824 | 2 |
10 | Mattveg7 | Haas | 1:13.618 | 1 |
11 | RLVerstappen | Ferrari | 1:13.355 | 0 |
12 | Crigmit | Aston Martin | 1:13.335 | 0 |
13 | Jake 7GR | Ferrari | 1:13.487 | 0 |
14 | N26ADM | Alpha Tauri | 1:14.677 | 0 |
15 | ET8_Jynx | Red Bull | 1:15.872 | 0 |
16 | TRT2Kieran19 | Alfa Romeo | 1:11.407 | 0 |
17 | WTurn3r | Mercedes | 1:14.331 | 0 |
18 | SLR charlie | McLaren | 1:19.981 | 0 |
19 | aidf1her | Red Bull | 1:14.189 | 0 |
20 | SLR Mash | Aston Martin | 1:14.655 | 0 |
Join the server
stay up to date with 7GR news and join the community