Spain - 7GR Tier 1
14 - 03 - 23
POS. | DRIVER | CAR | FASTEST LAP | PTS |
1 | WTurn3r | Mercedes | 1:19.161
1.16.678
|
25 |
2 | aidf1her | Red Bull | 1:19.070 | 18 |
3 | I Fermzy I | Haas | 1:19.274 | 15 |
4 | BENSTER2413 | Alfa Romeo | 1:19.303 | 12 |
5 | Mattveg7 | Haas | 1:19.402 | 10 |
6 | VisionZ | Alpha Tauri | 1:20.293 | 8 |
7 | Crigmit | Aston Martin | 1:19.70 | 6 |
8 | ET8_Jynx | McLaren | 1:19.985 | 4 |
9 | OWR Icy | Aston Martin | 1:20.079 | 2 |
10 | RKA 25 | Williams | 1:20.252 | 1 |
11 | SLR EVVO | Red Bull | 1:18.432 | 0 |
12 | ZachIsOk | Alpine | 1:20.006 | 0 |
13 | N26ADM | Alpha Tauri | 1:20.340 | 0 |
14 | PACC Bussie | Ferrari | 1:18.334 | 0 |
15 | DannyJones7 | Williams | 1:19.495 | 0 |
16 | TRT2Kieran19 | Alfa Romeo | 1:19.370 | 0 |
17 | Fuel_F1 | Alpine | 1:17.726 | 0 |
18 | RLVerstappen | Ferrari | 1:19.476 | 0 |
19 | SLR charlie | McLaren | 1:20.417 | 0 |
20 | Jake 7GR | Mercedes | 1:18.666 | 0 |
Join the server
stay up to date with 7GR news and join the community