Race information

Imola - 7GR Tier 1

28 - 02 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 aidf1her Red Bull 1:27.702 25
2 Rain F1 Red Bull 1:28.128
1:14.895
18
3 DannyJones7 Williams 1:28.354 15
4 I Fermzy I Haas 1:28.442 12
5 IRT Kieran01 Alfa Romeo 1:28.889 10
6 N26ADM Alpha Tauri 1:28.952 8
7 WTurn3r Mercedes 1:28.077 6
8 BENSTER2413 Alfa Romeo 1:27.335 4
9 Alros14 Alpine 1:28.834 2
10 ZachIsOk Alpine 1:29.001 1
11 Mattveg7 Haas 1:28.546 0
12 Crigmit Aston Martin 1:28.425 0
13 PACC Bussie Ferrari 1:29.289 0
14 VisionZ Alpha Tauri 1:28.052 0
15 RLVerstappen Ferrari 1:27.232 0
16 FineDefender Aston Martin 1:29.528 0
17 SLR Ogween77 Mercedes 1:28.617 0
18 SLR charlie McLaren 1:30.203 0
19 Aurelien 7GR McLaren 1:44.689 0
20 JMor17 Williams 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server