Race information

Brazil - 7GR Tier 1

21 - 02 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 OWR Icy Aston Martin 1:13.950 25
2 SLR Ogween77 Mercedes 1:13.274 18
3 WTurn3r Mercedes 1:13.318 15
4 BENSTER2413 Alfa Romeo 1:36.621
1:07.309
12
5 DannyJones7 Williams 1:13.336 10
6 Mattveg7 Haas 1:11.702 8
7 Crigmit Aston Martin 1:13.306 6
8 I Fermzy I Haas 1:13.215 4
9 IRT Kieran01 Alfa Romeo 1:11.150 2
10 aidf1her Red Bull 1:10.154 2
11 progamerghert McLaren 1:12.510 0
12 RRL Paul Ferrari 1:15.835 0
13 Poh7#9855 Ferrari 1:13.447 0
14 N26ADM Alpha Tauri 1:12.622 0
15 VisionZ Alpha Tauri 1:12.021 0
16 Alros14 Alpine 1:12.804 0
17 ZachIsOk Alpine 1:12.440 0
18 SLR EVVO Red Bull 1:14.357 0
19 it is Zino McLaren 1:13.023 0
20 RKA 25 Williams 1:12.963 0

Join the server

stay up to date with 7GR news and join the community

Join server