Race information

Italy - 7GR Tier 1

07 - 02 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 SLR Ogween77 McLaren 1:25.791 25
2 WTurn3r Red Bull 1:26.197 18
3 aidf1her Haas 1:26.185
1:19.052
15
4 VisionZ Alpha Tauri 1:26.781 12
5 BENSTER2413 Alfa Romeo 1:26.082 10
6 I Fermzy I Williams 1:25.554 9
7 DannyJones7 Williams 1:26.875 6
8 Jake 7GR Alfa Romeo 1:26.976 4
9 N26ADM Alpine 1:26.776 2
10 RKA 25 Haas 1:26.759 1
11 Alros14 Alpha Tauri 1:26.911 0
12 PACC Bussie Ferrari 1:25.933 0
13 SLR EVVO Red Bull 1:27.637 0
14 Paloma 7GR Ferrari 1:26.326 0
15 Joel0207 Mercedes 1:26.995 0
16 Aurelien 7GR Aston Martin 1:26.647 0
17 Finley2003 Mercedes 1:27.856 0
18 Sc0ttie22 Aston Martin 1:28.632 0
19 SLR charlie McLaren 1:28.010 0
20 DylanL2017 Alpine 1:27.654 0

Join the server

stay up to date with 7GR news and join the community

Join server