Race information

México - 7GR Tier 2

05 - 01 - 23

POS. DRIVER CAR FASTEST LAP PTS
1 Poh7#9855 Haas 1:20.318 25
2 Kuninch McLaren 1:20.318 18
3 FineDefender Aston Martin 1:19.658 15
4 RRLTOETOEWOLFF Alpha Tauri 1:21.206 12
5 t1lxr Alpha Tauri 1:20.753 10
6 FusionGamerJ13 Alpine 1:20.320 8
7 Hazbo94 Williams 1:20.294 6
8 RRL Paul Williams 1:19.600 4
9 Crigmit Alfa Romeo 1:19.652
1:13.116
2
10 AllOwaYaFace Alpine 1:19.767 1
11 ST1NGERZZ Mercedes 1:20.485 0
12 i bio l Red Bull 1:20.446 0
13 JMor17 Mercedes 1:20.381 0
14 xVaun McLaren 1:19.141 0
15 RRL Lenny Alfa Romeo 1:20.795 0
16 Woodyketchup71 Red Bull 1:2.371 0
17 Jhutchinson6 Ferrari 1:19.964 0
18 Sc0ttie22 Aston Martin 1:20.268 0
19 DPV909 Ferrari 1:20.046 0
20 winnitss Haas 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server