Race information

Belgium - 7GR Tier 1

29 - 11 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 ELiTE x RisKz McLaren 1:45.975
1:42.679
25
2 DannyJones7 Williams 1:46.185 18
3 BENSTER2413 Alfa Romeo 1:46.272 15
4 Rain F1 Haas 1:45.907 13
5 I Fermzy I Williams 1:45.966 10
6 N26ADM Alpine 1:46.715 8
7 KGorniak Red Bull 1:46.632 6
8 Jake 7GR Alfa Romeo 1:47.231 4
9 Jhutchinson6 Ferrari 1:47.613 2
10 SLR EVVO Alpha Tauri 1:47.046 1
11 Phantom uk92 Alpha Tauri 1:46.677 0
12 SLR charlie McLaren 1:47.123 0
13 VisionZ Mercedes 1:47.107 0
14 Finley2003 Mercedes 1:47.991 0
15 Paloma 7GR Ferrari 1:49.152 0
16 DylanL2017 Alpine 1:59.999 0
17 Aurelien 7GR Aston Martin 1:59.999 0
18 Mattveg7 Haas 1:46.790 0
19 MuddyWarrior965 Aston Martin 1:46.737 0

Join the server

stay up to date with 7GR news and join the community

Join server