Race information

France - 7GR Tier 1

01 - 11 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 Rain F1 Haas 1:33.332
1:37.178
26
2 BENSTER2413 Alfa Romeo 1:43.282 18
3 ELiTE x RisKz McLaren 1:33.580 15
4 DannyJones7 Williams 1:34.337 12
5 Joel0207 Mercedes 1:35.925 10
6 MuddyWarrior965 Aston Martin 1:34.171 8
7 KGorniak Red Bull 1:34.171 6
8 Jake 7GR Alfa Romeo 1:35.482 4
9 Phantom uk92 Alpha Tauri 1:34.504 2
10 Mattveg7 Alpha Tauri 1:34.763 1
11 Rhino 7GR Mercedes 1:35.281 0
12 VisionZ Williams 1:35.419 0
13 RRLTHOMAS96 McLaren 1:35.875 0
14 DylanL2017 Alpine 1:35.815 0
15 RLVerstappen Haas 1:59.999 0
16 FusionGamerJ13 Alpine 1:35.912 0
17 Paloma 7GR Ferrari 1:37.143 0
18 Aurelien 7GR Aston Martin 1:34.649 0

Join the server

stay up to date with 7GR news and join the community

Join server