Race information

Abu Dhabi - 7GR Tier 2

03 - 08 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 WAYZ146202 Alpine 1:28.379
1:24.135
25
2 FITZY O7 Haas 1:27.522 18
3 SLR charlie Alpha Tauri 1:28.258 15
4 Fyzeck Alpha Tauri 1:28.485 12
5 Finley2003 Haas 1:28.736 10
6 Mattveg7 Ferrari 1:28.379 8
7 Joel0207 McLaren 1:28.729 6
8 RRLTOETOEWOLFF Red Bull 1:27.537 4
9 RRLTHOMAS96 Ferrari 1:28.185 2
10 Podgey porter Mercedes 1:28.550 1
11 RRL Paul Alfa Romeo 1:27.703 0
12 winnitss McLaren 1:28.473 0
13 xVaun Red Bull 1:26.806 0
14 RRL Lenny Williams 1:27.654 0
15 Sc0ttie22 Aston Martin 1:27.809 0
16 KayZ Babou Williams 1:28.686 0
17 YungMoneyOld#956 Alpine 1:28.027 0
18 ERS Hamilton Alfa Romeo 1:30.596 0
19 Hazbo94 Mercedes 1:59.999 0

Join the server

stay up to date with 7GR news and join the community

Join server