Race information

Canada - 7GR Tier 1

02 - 08 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 I Fermzy I Alpha Tauri 1:12.187
1:09.742
25
2 Kyran 7GR Ferrari 1:16.29 18
3 ELiTE x RisKz Haas 1:12.645 15
4 BENSTER2413 Mercedes 1:12.613 12
5 Alros14 Williams 1:13.335 10
6 KGorniak Aston Martin 1:13.156 8
7 DannyJones7 McLaren 1:12.955 6
8 Jake 7GR Ferrari 1:16.330 4
9 ConnorW Aston Martin 1:12.725 2
10 PACC Bussie Red Bull 1:12.031 2
11 Fyzeck Alpine 1:16.294 0
12 Aurelien 7GR Alpha Tauri 1:21.329 0
13 Rain F1 McLaren 1:14.506 0
14 Rhino 7GR Alpine 1:14.360 0
15 WAYZ146202 Haas 1:15.863 0
16 Tre9530 Red Bull 1:17.230 0
17 VisionZ Alfa Romeo 1:23.908 0
18 Fury knighTz Mercedes 1:19.525 0
19 N26ADM Williams 1:15.838 0
20 Vegeta XVI Alfa Romeo 1:12.821 0

Join the server

stay up to date with 7GR news and join the community

Join server