Race information

Spain - 7GR Tier 2

27 - 04 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 xVaun Ferrari 1:19.583 25
2 Joel0207 Mercedes 1:18.927 18
3 RRL Paul Red Bull 1:20.002 15
4 Mattveg7 Aston Martin 1:19.858 12
5 RRL Lenny McLaren 1:20.222 10
6 DanzMan16 Alpine 1:20.896 8
7 FusionGamerJ13 Alpine 1:19.871 6
8 RRLTOETOEWOLFF Alpha Tauri 1:19.638 4
9 i bio l Ferrari 1:19.627 2
10 Sc0ttie22 Haas 1:20.295 1
11 Hazbo94 Williams 1:18.645 0
12 YungMoneyOld#956 Williams 1:19.940 0
13 winnitss McLaren 1:20.697 0
14 Podgey porter Haas 1:21.967 0
15 Erik8333 Mercedes 1:27.217 0
16 Rhino 7GR Red Bull 1:23.466 0
17 killermiller223 Alfa Romeo 1:32.078 0
18 Finley2003 Alpha Tauri 1:31.855 0
19 FineDefender Alfa Romeo 1:17.744
1:16.620
0

Join the server

stay up to date with 7GR news and join the community

Join server