Race information

Great Britain - 7GR Tier 2

23 - 02 - 22

POS. DRIVER CAR FASTEST LAP PTS
1 KGorniak Mercedes 1:30.381
1:27.096
25
2 N26ADM Williams 1:30.711 18
3 WAYZ146202 Mercedes 1:30.700 15
4 YungMoneyOld#956 McLaren 1:30.637 12
5 Finley2003 Red Bull 1:30.943 10
6 Joel0207 Ferrari 1:30.612 8
7 Fyzeck Aston Martin 1:30.740 6
8 xVaun Alpine 1:29.945 4
9 Rhino 7GR Aston Martin 1:30.510 2
10 Hazbo94 McLaren 1:30.725 1
11 Jhutchinson6 Aston Martin 1:31.197 0
12 Fitz27 Williams 1:31.159 0
13 Podgey porter Alfa Romeo 1:31.056 0
14 killermiller223 Alpine 1:31.350 0
15 winnitss Alpha Tauri 1:29.731 0
16 FusionGamerJ13 Red Bull 1:30.578 0
17 KayZ Babou Alfa Romeo 1:30.648 0
18 BENoh1512 Ferrari 1:31.492 0
19 ERS Hamilton Haas 1:30.660 0
20 Woodyketchup71 Alpha Tauri 1:31.328 0

Join the server

stay up to date with 7GR news and join the community

Join server